Obsnap Instruments Sdn Bhd
29A, Jalan SS 15/4C, 47500 Subang Jaya, Selangor, Malaysia.
+603-5621 5786
+603-5621 5829
+60122185651 (Enquiry)
+60162233687 (Vacancy)
GPS Multiparameter Meters HI9829
Previous | 3 / 3 | Next |
The HI9829 is a waterproof portable logging multiparameter meter that monitors up to 14 different water quality parameters. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, dissolved oxygen, turbidity, ammonium, chloride, nitrate, and temperature. The probe transmits readings digitally with options to log data while disconnected from the meter. An optional GPS provides location tracking of measurements. The complete system is simple to setup and easy to use. The HI9829 is highly customizable and supplied with all necessary accessories, packaged in a durable carrying case.
Specifications
pH Range | 0.00 to 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.02 pH |
pH Calibration | automatic one, two, or three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer |
mV Range | ±600.0 mV |
mV Resolution | 0.1 mV |
mV Accuracy | ±0.5 mV |
ORP Range | ±2000 mV |
ORP Resolution | 0.1 mV |
ORP Accuracy | ±1.0 mV |
ORP Calibration | automatic at one custom point (relative mV) |
EC Range | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) |
EC Resolution | Manual: 1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm, Automatic: 1 µS/cm from 0 to 9999 µS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm, Automatic (mS/cm): 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm |
EC Accuracy | ±1% of reading or ±1 µS/cm whichever is greater |
EC Calibration | automatic single point, with six standard solutions (84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
TDS Range | 0 to 400000 ppm (mg/L); (the maximum value depends on the TDS factor) |
TDS Resolution | Manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L), Automatic: 1 ppm (mg/L) from 0 to 9999 ppm (mg/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L), Automatic ppt (g/L): 0.001 ppt (g/L) from 0.000 to 9.999 ppt (g/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L) |
TDS Accuracy | ±1% of reading or ±1 ppm (mg/L), whichever is greater |
TDS Calibration | based on conductivity or salinity calibration |
Resistivity Range | 0 to 999999 Ω•cm; 0 to 1000.0 kΩ•cm; 0 to 1.0000 MΩ•cm |
Resistivity Resolution | dependent on resistivity reading |
Resistivity Calibration | based on conductivity calibration |
Salinity Range | 0.00 to 70.00 PSU |
Salinity Resolution | 0.01 PSU |
Salinity Accuracy | ±2% of reading or ±0.01 PSU whichever is greater |
Salinity Calibration | based on conductivity calibration |
Seawater σ Range | 0.0 to 50.0 σt, σ₀, σ₁₅ |
Seawater σ Resolution | 0.1 σt, σ₀, σ₁₅ |
Seawater σ Accuracy | ±1 σt, σ₀, σ₁₅ |
Seawater σ Calibration | based on conductivity or salinity calibration |
Ammonium-Nitrogen Range | 0.02 to 200.0 ppm Am (as NH4 +-N) |
Ammonium-Nitrogen Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200.0 ppm |
Ammonium-Nitrogen Accuracy | ±5 % reading or 2 ppm |
Ammonium-Nitrogen Calibration | 1 or 2 point, 10 ppm and 100 ppm |
Chloride Range | 0.6 to 200.0 ppm Cl (as Cl- ) |
Chloride Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200.0 ppm |
Chloride Accuracy | ±5 % of reading or 2 ppm |
Chloride Calibration | 1 or 2 point, 10 ppm and 100 ppm |
Nitrate-Nitrogen Range | 0.62 to 200.0 ppm Ni (as NO3 - -N) |
Nitrate-Nitrogen Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200 ppm |
Nitrate-Nitrogen Accuracy | ±5 % of reading or 2 ppm |
Nitrate-Nitrogen Calibration | 1 or 2 point, 10 ppm and 100 ppm |
Turbidity Range | 0.0 to 99.9 FNU; 100 to 1000 FNU |
Turbidity Resolution | 0.1 FNU from 0.0 to 99.9 FNU 1 FNU from 100 to 1000 FNU |
Turbidity Accuracy | ±0.3 FNU or ±2 % of reading, whichever is greater |
Turbidity Calibration | Automatic 1, 2, or, 3 points at 0, 20 and 200 FNU, or custom |
DO Range | 0.0 to 500.0%; 0.00 to 50.00 ppm (mg/L) |
DO Resolution | 0.1%; 0.01 ppm (mg/L) |
DO Accuracy | 0.0 to 300.0% saturation: ±1.5% of reading or ±1.0% saturation whichever is greater, 0.00 to 30.00 ppm (mg/L): ±1.5% of reading or ±0.10 ppm (mg/L), whichever is greater, 30.00 ppm (mg/L) to 50.00 ppm (mg/L): ±3% of reading, 300.0 to 500.0% saturation: ±3% of reading |
DO Calibration | automatic one or two points at 0 and 100% or one custom point |
Atmospheric Pressure Range | 450 to 850 mm Hg; 17.72 to 33.46 in Hg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa |
Atmospheric Pressure Resolution | 0.1 mm Hg; 0.01 in Hg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa |
Atmospheric Pressure Accuracy | ±3 mm Hg within ±15°C from the temperature during calibration |
Atmospheric Pressure Calibration | automatic at one custom point |
Temperature Range | -5.00 to 55.00 °C, 23.00 to 131.00 °F, 268.15 to 328.15 K |
Temperature Resolution | 0.01 K, 0.01 °C, 0.01 °F |
Temperature Accuracy | ±0.15 °C; ±0.27 °F; ±0.15 K |
Temperature Calibration | automatic at one custom point |
Temperature Compensation | automatic from -5 to 55 °C (23 to 131 °F) |
Logging Memory | 44,000 records (continuous logging or log-on-demand of all parameters) |
Logging Interval | one second to three hours |
PC Connectivity | USB (with HI 929829 software) |
Battery Type/Life | 1.2V (4) NiMH, rechargeable batteries, size C type; up to 140 hours depending on configuration |
Waterproof Protection | IP67 |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 221 x 115 x 55 mm (8.7 x 4.5 x 2.2”) |
Weight | 750 g (26.5 oz.) |
GPS | 12 channel receiver 10 m (30 ft) accuracy |
Ordering Information |
The HI9829 and HI98290 (GPS model) are supplied with a HI710140 hard carrying case, HI7612VDC adapter, HI7698292 probe maintenance kit, HI929829 PC application software, HI7698291 USB cable (PC to meter), HI710045 power supply cable, HI710046 cigarette lighter power cable, HI9829-25 quick calibration solution, HI920005 iButton with holder (5), HI7609829-1 pH/ORP sensor, HI7609829-2 galvanic DO sensor, HI7609829-3 EC sensor, HI7698290 short calibration beaker, HI7698295 short protective weighted shield, NiMH rechargeable “C” cell batteries (4), 12VDC power adapter, and instruction manual. Probes selected with turbidity option will include the HI7609829-4 EC/turbidity sensor, HI7698293 long calibration beaker and HI7698296 long protective weighted shield in place of the EC sensor, short calibration beaker and short protective shield. Probes selected with turbidity option will also include turbidity calibration solutions (230 ml); HI9829-16 0 FNU, HI769829-17 20 FNU, and HI9829-18 200 FNU. |
Warranty | 2 years (probe 1 year, sensor 6 months) |