Obsnap Instruments Sdn Bhd
29A, Jalan SS 15/4C, 47500 Subang Jaya, Selangor, Malaysia.
+603-5621 5786
+603-5621 5829
+60122185651 (Enquiry)
+60162233687 (Vacancy)
LTF - 780-LM16/1
Previous | 12 / 15 | Next |
780-LM16/1
SIRIUS PROFILE PROJECTORS Ø 500 MM HORIZONTAL PROJECTION
This model is fitted with same heavy duty 650x150 mm worktable with powered horizontal and vertical displacements of 300x200 mm. Taking into account its constructive principles of sturdiness, accuracy and reliability, the Sirius find its optimal use among tool makers and automotive manufacturers.
For the Sirius Model the special Version U/T dedicated for tools checking is available. To this purpose a dividing head for tool fixing can be used allowing to check the following features: profile – angle – diameter – rakes – chamfers – eccentricity – thread pitches.
MODEL | SIRIUS | |
ITEM | 780-LM16/1 | |
Projection system | axis | horizontal |
Protractor screen with reticule for angular measurements with digital display, 1' resolution mm | ø mm | 500 |
Metal projector body with darkening hood | • | |
Revolving lens holder turret with three lens seats | • | |
Swivelling lamp-holder arm | • | |
Horizontal diascopic projection with halogen lamp with two light intensitiy and motor fan lamp cooling | • | |
Vertical diascopic projection | ◊ | |
Episcopic projection with halogen lamp, optical condenser and motor fan lamp cooling | ◊ | |
Episcopic projection with two way fibre optics and motor fan cooling | ◊ | |
Automatic protection against over-heating | • | |
Automatic stand-by for lamps and digital display model M-Touch | • | |
Standard worktable: | ||
• Dimensions | mm | 650x150 (810x150 - special version) |
• Powered horizontal movement | mm | 300 (710 special version) |
• Powered vertical movement | mm | 200 |
• Focussing movement | mm | +/- 25 |
• Helix, 1' reading | +/- 15° | |
• Admitted weight (approx) | kg | 150 |
Powered focussing movement for both standard and special worktable | ◊ | |
Measuring system for worktable displacements and protractor screen complete with: | ||
• Linear transducers and rotating encoder | ◊ | |
• Digital display/data processor model M-Touch with optical sensor as per description. (Further kinds of digital display/data processor on request) | ◊ | |
CNC for automatic linear table displacements complete with: | ||
• Drive motors | ◊ | |
• PC | ◊ | |
• Software for axes processing | ◊ | |
Available magnification lenses 10-20-50-100X | ◊ | |
Unified optical condenser for 10X 100X magnification lenses | ◊ | |
To improve the optical performance of 20-50 and 100X magnification lenses the dedicated respective optical condensers are available | ¡õ | |
5X magnification lens | ◊ | |
Optical condenser for 5X magnification lens | ◊ | |
Optical system giving an upright and unreversed image on the screen | ¡õ | |
Mechanical dividing head with dead centre for tool checking | ◊ | |
Power supply voltage 220 V single phase 50 Hz | ||
Overall dimensions (approx): | ||
Width | mm | 1120 |
Depth | mm | 1790 |
Height | mm | 1930 |
Net weight (approx) | kg | 490 |
Standard colours: | ||
• Projector body | Grey RAL 7038 | |
• Lateral bands and lamp holder arm | Red RAL 3000 | |
Legend | ||
• Standard | ||
◊ Optional | ||
¡õ Not applicable |
PROJECTION FIELD, FOCAL CLEARANCE OF THE MAGNIFICATION LENSES, MAX. DIAMETER OF THE WORKPIECES THAT CAN BE CHECKED IN HORIZONTAL DIASCOPIC PROJECTION
SIRIUS | |||||
Magnification lenses | 10X | 20X | 50X | 100X | |
Projection fields | Ø mm | 50 | 25 | 10 | 5 |
A | mm | 107 | 75,9 | 73,8 | 39,7 |
B | mm | 324 | 324 | 324 | 324 |
C | mm | 255 | 230 | 255 | 103 |
D | mm | 225 | 168 | 190 | 83 |
E | mm | 300 | 230 | 268 | 103 |
LEGEND: | |
A | Lens focal clearance |
B | Condenser clearance |
C | Max. work diameter, half aperture, inspected piece |
D | Max. work diameter, full aperture, inspected piece |
E | Max. work diameter, half aperture, inspected piece |